Vrajska (15 m)
An Adriatic-facing spa city, Vrajska is known for its royal convalescent retreats, cliffside monasteries, and maritime academies. The coast gives it the mildest climate in the kingdom — warm, dry summers and gentle winters rarely see frost. Sea breezes moderate the heat, though southerly storms can bring heavy rain to the harbour in autumn.
Current Conditions
From today’s national bulletin.
- Feels like 11°
- Chance of precipitation 0%
- Max gust 60 km/h NE
Partly cloudy skies with light easterly winds at 6 km/h. Humidity at 52%. High of 23°, low of 13°.
Sea Conditions
Forecast
-
Today
Mainly clear skies. High near 22°. North-northeasterly wind 5 to 25 km/h. Gusts up to 60 km/h.
-
Tonight
Clear skies. Low around 11°. Easterly wind 5 to 15 km/h.
-
Saturday
Clear skies. High near 20°. Light winds.
-
Saturday night
Overcast skies. Low around 13°. Light winds.
-
Sunday
Mainly clear skies. High near 22°. Light winds.
-
Sunday night
Overcast skies, then partly cloudy skies. Low around 14°. Light winds.
7-Day Forecast
Hourly Forecast
Today 16/10
| Time | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Partly cloudy | Mainly clear | Partly cloudy | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
| Temperature | 13° | 13° | 14° | 18° | 19° | 20° | 21° | 22° | 22° | 22° | 21° | 20° | 18° | 16° | 15° | 15° | 15° | 14° |
| Feels like | 11° | 11° | 12° | 16° | 17° | 18° | 18° | 19° | 17° | 16° | 16° | 15° | 14° | 13° | 12° | 12° | 12° | 11° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 6 | 7 | 7 | 7 | 9 | 10 | 11 | 18 | 27 | 27 | 24 | 21 | 14 | 14 | 13 | 11 | 9 | 10 |
| Direction from | E | ENE | ENE | NE | NE | N | NNW | N | NNE | NNE | NNE | NNE | NE | E | E | ENE | ENE | ENE |
| Wind gusts km/h | 16 | 17 | 19 | 20 | 21 | 23 | 26 | 39 | 59 | 60 | 59 | 52 | 44 | 34 | 35 | 34 | 29 | 26 |
Sat 17/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Overcast | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Overcast | Overcast |
| Temperature | 15° | 14° | 13° | 12° | 11° | 11° | 11° | 11° | 11° | 15° | 18° | 19° | 20° | 20° | 20° | 20° | 19° | 19° | 17° | 16° | 15° | 15° | 15° | 15° |
| Feels like | 11° | 11° | 10° | 9° | 8° | 8° | 8° | 7° | 8° | 13° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 17° | 16° | 15° | 15° | 15° | 15° | 15° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 11 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 3 | 4 | 8 | 10 | 12 | 12 | 11 | 10 | 6 | 3 | 2 | 2 | 2 | 2 |
| Direction from | E | ENE | E | E | ESE | ESE | ESE | ESE | ESE | ENE | NE | NNW | WNW | WNW | W | W | W | W | W | WSW | SW | S | S | S |
| Wind gusts km/h | 29 | 30 | 26 | 20 | 17 | 16 | 14 | 12 | 12 | 12 | 10 | 12 | 19 | 22 | 26 | 26 | 26 | 25 | 22 | 15 | 9 | 7 | 6 | 6 |
Sun 18/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Partly cloudy | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Overcast | Partly cloudy | Overcast | Mainly clear | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Partly cloudy |
| Temperature | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 13° | 17° | 19° | 20° | 21° | 22° | 22° | 21° | 21° | 20° | 18° | 17° | 16° | 15° | 15° | 15° |
| Feels like | 15° | 14° | 12° | 12° | 12° | 12° | 11° | 11° | 12° | 16° | 19° | 20° | 21° | 21° | 21° | 21° | 21° | 20° | 19° | 18° | 16° | 15° | 15° | 15° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 2 | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 4 | 1 | 3 | 5 | 6 | 5 | 5 | 6 | 4 | 2 | 3 | 4 | 4 | 4 |
| Direction from | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | NE | WNW | WNW | WNW | WNW | WNW | WNW | W | S | SSE | SSE | SE | SE |
| Wind gusts km/h | 6 | 6 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 14 | 12 | 10 | 10 | 14 | 16 | 16 | 14 | 12 | 12 | 9 | 4 | 7 | 8 | 8 |
Mon 19/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Mainly clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Partly cloudy | Partly cloudy | Partly cloudy | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
| Temperature | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 14° | 16° | 19° | 21° | 22° | 22° | 22° | 22° | 21° | 20° | 19° | 17° | 16° | 15° | 15° | 15° |
| Feels like | 15° | 14° | 13° | 13° | 13° | 14° | 13° | 12° | 13° | 15° | 19° | 21° | 22° | 22° | 22° | 21° | 21° | 20° | 19° | 18° | 17° | 16° | 15° | 14° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 1 | 3 | 5 | 6 | 8 | 8 | 8 | 7 | 5 | 1 | 2 | 4 | 6 | 6 |
| Direction from | SE | ESE | ESE | ESE | ESE | E | E | ESE | ESE | E | NE | NW | WNW | WNW | WNW | W | W | W | W | SW | ESE | ESE | ESE | ESE |
| Wind gusts km/h | 8 | 10 | 12 | 10 | 10 | 10 | 12 | 12 | 12 | 10 | 10 | 10 | 18 | 18 | 18 | 19 | 19 | 19 | 5 | 5 | 5 | 12 | 12 | 12 |
Tue 20/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
| Temperature | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 16° | 19° | 22° | 23° | 23° | 23° | 23° | 22° | 22° | 20° | 18° | 18° | 18° | 17° | 17° |
| Feels like | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 14° | 16° | 20° | 22° | 24° | 24° | 24° | 24° | 23° | 22° | 20° | 19° | 18° | 17° | 16° | 16° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wind speed km/h | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 7 | 9 | 9 | 11 | 11 |
| Direction from | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | ESE | E | ESE | SSW | SSW | S | SE | ESE | SE | ESE | E | ENE | ENE | ENE |
| Wind gusts km/h | 12 | 12 | 12 | 10 | 10 | 10 | 15 | 15 | 15 | 14 | 14 | 14 | 11 | 11 | 11 | 10 | 10 | 10 | 21 | 21 | 21 | 36 | 36 | 36 |
Wed 21/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
| Temperature | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 20° | 21° | 21° | 22° | 22° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° |
| Feels like | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 16° | 17° | 17° | 18° | 18° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° |
| Chance of precipitation % | 1 | 2 | 3 | 4 | 6 | 8 | 11 | 13 | 16 | 19 | 22 | 25 | 28 | 30 | 33 | 36 | 38 | 42 | 45 | 48 | 51 | 54 | 56 | 59 |
| Wind speed km/h | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 18 | 22 | 23 | 23 | 23 | 22 | 19 | 17 | 15 | 14 | 13 | 13 | 13 | 12 |
| Direction from | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | ESE | ESE | SE | SE | SE | SE | SE | SE | ESE | ESE | E | E | E | E |
| Wind gusts km/h | 41 | 41 | 41 | 44 | 44 | 44 | 45 | 45 | 45 | 57 | 57 | 57 | 61 | 61 | 61 | 54 | 54 | 54 | 42 | 42 | 42 | 42 | 42 | 42 |
Thu 22/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Overcast | Overcast | Slight rain | Slight rain | Slight rain | Slight rain | Slight rain | Slight rain | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
| Temperature | 20° | 20° | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° |
| Feels like | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 19° | 19° | 20° | 20° | 21° | 21° | 21° | 20° | 20° | 21° | 21° | 20° | 20° | 20° | 20° |
| Chance of precipitation % | 60 | 62 | 63 | 63 | 63 | 63 | 62 | 60 | 59 | 57 | 56 | 54 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 42 |
| Wind speed km/h | 11 | 10 | 8 | 7 | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 4 |
| Direction from | E | E | E | ENE | NE | NE | NE | NE | NE | ENE | ENE | E | ESE | SSE | SSE | S | S | S | SSW | WNW | NNW | N | NNE | NE |
| Wind gusts km/h | 37 | 37 | 37 | 28 | 28 | 28 | 28 | 28 | 28 | 26 | 26 | 26 | 19 | 19 | 19 | 19 | 19 | 19 | 16 | 16 | 16 | 15 | 15 | 15 |
Normals 1991–2020
- Normal for 16 October
- 21°
- Deviation
- +2°
- Normal for 16 October
- 15°
- Deviation
- −2°
Difference from the average for this date.
Seasonal Climate
Spring — Early and gentle on the coast. Almond and citrus blossom from late February, and by March daytime temperatures regularly exceed 15 °C. April is warm and increasingly dry, with calm seas. The coastal strip enjoys spring conditions several weeks before the continental interior.
Summer — Hot and dry, with highs of 30–34 °C in July and August. Sunshine is abundant and rainfall rare between June and September. Sea breezes moderate the heat along the waterfront, though sheltered spots inland can be stifling. Evenings remain warm, often above 20 °C.
Autumn — The wettest season on the Adriatic coast. Southerly storms from October can bring intense but short-lived rainfall, occasionally flooding the harbour district. Temperatures remain mild — swimming is possible into October — but November brings more frequent grey days and cooling winds.
Winter — The mildest in the kingdom. Frost is rare at sea level, and snow almost unheard of. Daytime temperatures hover around 8–12 °C, with occasional cold spells from the continental interior. Rainfall is moderate, and the harbour often sees calm, clear days even in January.
Terrain data: Royal Geodetic Survey (SZG)
Data: Royal Meteorological Observatory network
Normals: ERA5 (Copernicus/ECMWF), 1991–2020, via Open-Meteo
Additional weather data: Open-Meteo
Weather icons: Meteocons