Niedzdrow (560 m)
An industrial city in the greater Klow basin, Niedzdrow is the engineering and manufacturing centre of the kingdom. Its climate closely mirrors that of the nearby capital — continental, with warm summers and cold winters — though the surrounding industrial landscape and river valley can trap fog and low cloud during transitional seasons.
Current Conditions
From today’s national bulletin.
- Feels like 4°
- Chance of precipitation 0%
- Max gust 35 km/h NNE
Partly cloudy skies with light north-northeasterly winds at 3 km/h. Humidity at 85%. High of 11°, low of 6°.
Forecast
-
Today
Partly cloudy skies, then overcast skies. High near 11°. North-northeasterly wind 5 to 15 km/h.
-
Tonight
Partly cloudy skies. Low around 2°. Light winds.
-
Saturday
Partly cloudy skies, then overcast skies. High near 13°. Light winds.
-
Saturday night
Overcast skies. Low around 6°. Light winds.
-
Sunday
Partly cloudy skies. High near 18°. Light winds.
-
Sunday night
Overcast skies. Low around 5°. Light winds.
7-Day Forecast
Hourly Forecast
Today 16/10
| Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Overcast | Partly cloudy | Overcast | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
| Temperature | 6° | 7° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 9° | 8° | 8° | 7° | 7° | 6° |
| Feels like | 4° | 5° | 8° | 7° | 7° | 8° | 7° | 7° | 7° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 3 | 3 | 4 | 13 | 12 | 12 | 13 | 12 | 13 | 10 | 8 | 4 | 3 | 2 | 3 | 2 | 3 |
| Direction from | NNE | NNE | NNE | NNE | NNE | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NE | N | N |
| Wind gusts km/h | 6 | 7 | 12 | 32 | 33 | 31 | 34 | 33 | 33 | 35 | 27 | 18 | 10 | 7 | 5 | 5 | 5 |
Sat 17/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly cloudy | Partly cloudy | Partly cloudy | Mainly clear | Mainly clear | Mainly clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Slight rain | Overcast | Slight rain | Slight rain | Overcast | Overcast | Overcast |
| Temperature | 6° | 5° | 5° | 3° | 3° | 2° | 2° | 2° | 3° | 6° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 12° | 11° | 10° | 9° | 9° | 8° | 8° |
| Feels like | 4° | 3° | 2° | 1° | 0° | −1° | 0° | 0° | 1° | 4° | 7° | 9° | 9° | 10° | 11° | 12° | 11° | 10° | 9° | 8° | 8° | 7° | 7° | 7° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 1 | 0 |
| Wind speed km/h | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 1 |
| Direction from | NNW | NW | NW | WNW | WNW | NW | WNW | WNW | SSE | S | S | W | W | W | NNW | N | ENE | ENE | ENE | E | NE | NNW | WNW | |
| Wind gusts km/h | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 7 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 9 | 8 | 8 | 8 | 4 | 4 |
Sun 18/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Overcast | Overcast | Partly cloudy | Overcast | Overcast | Partly cloudy | Overcast | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Mainly clear | Mainly clear | Partly cloudy | Mainly clear | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Mainly clear | Overcast |
| Temperature | 8° | 8° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 8° | 12° | 13° | 15° | 16° | 18° | 18° | 17° | 15° | 12° | 11° | 8° | 7° | 6° | 5° |
| Feels like | 7° | 7° | 6° | 5° | 5° | 5° | 4° | 3° | 3° | 7° | 10° | 11° | 13° | 15° | 16° | 16° | 15° | 13° | 10° | 9° | 6° | 5° | 4° | 3° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |
| Direction from | N | W | WNW | NW | WNW | WNW | NW | NNW | NNW | ESE | SE | SSE | SE | ESE | ENE | NNE | NNE | NE | NE | N | NNW | NNW | NW | NW |
| Wind gusts km/h | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 6 | 10 | 10 | 11 | 11 | 8 | 14 | 18 | 18 | 16 | 12 | 10 | 10 | 9 | 9 |
Mon 19/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear |
| Temperature | 5° | 5° | 5° | 5° | 6° | 6° | 5° | 5° | 5° | 8° | 12° | 15° | 17° | 18° | 18° | 18° | 17° | 16° | 14° | 11° | 9° | 8° | 7° | 7° |
| Feels like | 3° | 3° | 3° | 3° | 3° | 4° | 3° | 3° | 3° | 7° | 11° | 14° | 16° | 17° | 17° | 17° | 16° | 14° | 12° | 10° | 8° | 6° | 6° | 5° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 |
| Direction from | NW | NNW | NNW | NW | NNW | NW | NW | NW | NNW | NNW | E | E | ENE | NE | NE | NE | NE | NE | NE | N | NNW | NNW | NNW | NNW |
| Wind gusts km/h | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 15 | 15 | 15 | 17 | 17 | 17 | 9 | 9 | 9 | 8 | 8 | 8 |
Tue 20/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Fog | Fog | Fog | Fog | Fog | Fog | Fog | Fog | Fog | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Partly cloudy | Partly cloudy | Partly cloudy |
| Temperature | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 5° | 7° | 11° | 14° | 16° | 18° | 18° | 19° | 18° | 17° | 15° | 13° | 11° | 10° | 10° | 10° |
| Feels like | 4° | 4° | 3° | 3° | 3° | 3° | 2° | 2° | 3° | 6° | 10° | 13° | 15° | 17° | 18° | 18° | 17° | 16° | 15° | 12° | 10° | 9° | 9° | 9° |
| Chance of precipitation % | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 7 | 10 | 13 | 12 | 11 |
| Wind speed km/h | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 4 |
| Direction from | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | SSW | S | S | S | SE | ESE | ESE | E | ENE | NE | NNE | SSE | SSE | S |
| Wind gusts km/h | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 10 | 10 | 10 | 16 | 16 | 16 |
Wed 21/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Fog | Fog | Fog | Fog | Fog | Fog | Fog | Fog | Fog | Partly cloudy | Partly cloudy | Partly cloudy | Mainly clear | Mainly clear | Mainly clear | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
| Temperature | 9° | 9° | 8° | 7° | 7° | 6° | 6° | 6° | 7° | 9° | 11° | 13° | 15° | 17° | 18° | 18° | 18° | 17° | 16° | 14° | 12° | 12° | 12° | 11° |
| Feels like | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 6° | 7° | 10° | 12° | 14° | 16° | 17° | 17° | 17° | 16° | 15° | 13° | 12° | 11° | 11° | 11° |
| Chance of precipitation % | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 17 | 18 | 20 |
| Wind speed km/h | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 |
| Direction from | S | SSW | SSW | SW | SW | SW | SW | SSW | SSW | S | S | S | S | S | SSE | SSE | SE | ESE | ESE | E | E | E | SE | S |
| Wind gusts km/h | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 23 | 23 | 23 | 23 | 23 | 23 | 18 | 18 | 18 | 10 | 10 | 10 | 9 | 9 | 9 |
Thu 22/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Overcast | Overcast | Partly cloudy | Partly cloudy | Partly cloudy | Fog | Fog | Fog | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Slight rain showers | Slight rain showers | Slight rain showers | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
| Temperature | 11° | 11° | 11° | 10° | 10° | 9° | 9° | 8° | 9° | 11° | 14° | 16° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 13° | 12° | 12° | 12° | 12° |
| Feels like | 11° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 10° | 13° | 16° | 16° | 16° | 16° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 12° | 11° |
| Chance of precipitation % | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
| Wind speed km/h | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 |
| Direction from | SSW | SSW | SSW | SW | SW | W | NW | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | |
| Wind gusts km/h | 4 | 4 | 4 | 6 | 6 | 6 | 9 | 9 | 9 | 19 | 19 | 19 | 24 | 24 | 24 | 26 | 26 | 26 | 23 | 23 | 23 | 18 | 18 | 18 |
Normals 1991–2020
- Normal for 16 October
- 16°
- Deviation
- −5°
- Normal for 16 October
- 7°
- Deviation
- −1°
Difference from the average for this date.
Seasonal Climate
Spring — Similar to nearby Klow, with a gradual warming through March and April. The river valley setting brings morning fog that can persist into midday during early spring. By May conditions are warm and settled. Industrial haze occasionally reduces visibility on still days.
Summer — Warm and sometimes humid. July highs reach 29–32 °C, comparable to the capital. The basin traps heat during prolonged calm spells, and overnight temperatures stay high. Thunderstorms provide periodic relief from June onwards, occasionally heavy.
Autumn — Fog-prone. The river valley and industrial basin combine to produce frequent low cloud and mist from October, sometimes lasting through entire days. Temperatures fall steadily, with first frosts in early November. November is typically the greyest month.
Winter — Cold and grey. Temperature inversions in the basin keep skies overcast for extended periods. January averages are near or just below freezing during the day. Snow falls regularly but accumulates modestly in the valley. The combination of cold air, fog, and low cloud makes this one of the least sunny cities in winter.
Terrain data: Royal Geodetic Survey (SZG)
Data: Royal Meteorological Observatory network
Normals: ERA5 (Copernicus/ECMWF), 1991–2020, via Open-Meteo
Additional weather data: Open-Meteo
Weather icons: Meteocons