Kropow (640 m)
An energetic industrial and transport centre in central Syldavia, Kropow has served as a historic royal seat — the Sceptre of Ottokar is traditionally kept here. Situated at a crossroads of road and rail routes, the city experiences a moderate continental climate tempered by its central valley position. Fog is common in autumn and early winter.
Current Conditions
From today’s national bulletin.
- Feels like 4°
- Chance of precipitation 0%
- Max gust 54 km/h NE
Partly cloudy skies with moderate northeasterly winds at 22 km/h. Humidity at 87%. High of 13°, low of 6°.
Forecast
-
Today
Mainly clear skies. High near 13°. Northeasterly wind 20 to 30 km/h. Gusts up to 55 km/h.
-
Tonight
Clear skies. Low around 5°. Northeasterly wind 10 to 25 km/h.
-
Saturday
Clear skies. High near 17°. Northeasterly wind 5 to 15 km/h.
-
Saturday night
Overcast skies. Low around 7°. Light winds.
-
Sunday
Clear skies. High near 18°. Light winds.
-
Sunday night
Mainly clear skies, then overcast skies. Low around 8°. Light winds.
7-Day Forecast
Hourly Forecast
Today 16/10
| Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Clear sky | Mainly clear | Mainly clear | Partly cloudy | Partly cloudy | Partly cloudy | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
| Temperature | 8° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 12° | 12° | 10° | 9° | 8° | 7° | 7° | 6° | 6° |
| Feels like | 4° | 5° | 6° | 7° | 7° | 7° | 8° | 8° | 7° | 7° | 5° | 4° | 3° | 3° | 2° | 2° | 3° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 21 | 21 | 21 | 25 | 29 | 30 | 28 | 27 | 26 | 25 | 27 | 25 | 23 | 22 | 21 | 18 | 15 |
| Direction from | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE |
| Wind gusts km/h | 36 | 35 | 35 | 44 | 51 | 54 | 54 | 49 | 48 | 44 | 46 | 46 | 43 | 38 | 37 | 35 | 30 |
Sat 17/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Partly cloudy | Overcast | Overcast | Mainly clear | Partly cloudy | Partly cloudy | Mainly clear |
| Temperature | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 4° | 5° | 8° | 11° | 13° | 15° | 16° | 17° | 17° | 17° | 16° | 14° | 12° | 11° | 10° | 9° | 9° |
| Feels like | 3° | 3° | 2° | 2° | 2° | 1° | 2° | 1° | 2° | 5° | 7° | 10° | 12° | 13° | 13° | 13° | 13° | 13° | 11° | 10° | 9° | 7° | 7° | 6° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 13 | 12 | 12 | 10 | 9 | 10 | 9 | 7 | 8 | 9 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 6 | 4 | 5 | 5 | 5 | 5 |
| Direction from | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | ENE | ENE | E | E | E |
| Wind gusts km/h | 25 | 22 | 21 | 18 | 15 | 16 | 16 | 14 | 13 | 15 | 21 | 21 | 21 | 22 | 22 | 21 | 19 | 18 | 17 | 9 | 8 | 9 | 9 | 9 |
Sun 18/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Overcast | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Overcast | Overcast | Mainly clear | Mainly clear | Clear sky | Mainly clear | Partly cloudy |
| Temperature | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 11° | 14° | 16° | 17° | 18° | 18° | 18° | 17° | 16° | 15° | 13° | 12° | 10° | 9° | 9° |
| Feels like | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 8° | 11° | 13° | 15° | 16° | 15° | 15° | 15° | 15° | 14° | 12° | 10° | 8° | 7° | 7° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 5 | 6 | 9 | 11 | 9 | 7 | 4 | 2 | 5 | 6 | 7 | 7 |
| Direction from | E | ENE | NE | NE | NE | NE | NE | NE | NE | NNE | N | NW | W | WSW | WSW | WSW | WSW | SW | SW | SE | NE | NE | NE | NE |
| Wind gusts km/h | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 12 | 14 | 18 | 22 | 22 | 19 | 13 | 8 | 9 | 12 | 12 | 12 |
Mon 19/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Overcast | Overcast | Mainly clear | Mainly clear | Mainly clear | Partly cloudy | Partly cloudy | Partly cloudy | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
| Temperature | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 11° | 14° | 17° | 19° | 20° | 20° | 21° | 20° | 19° | 17° | 15° | 13° | 12° | 11° | 11° |
| Feels like | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 6° | 9° | 12° | 15° | 17° | 18° | 19° | 19° | 18° | 18° | 16° | 14° | 12° | 10° | 10° | 9° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Direction from | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | N | NNE | NNE | NE | NE | NNE | NNE |
| Wind gusts km/h | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 |
Tue 20/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear |
| Temperature | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 12° | 15° | 17° | 19° | 20° | 20° | 19° | 19° | 17° | 16° | 14° | 13° | 12° | 11° | 10° |
| Feels like | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 8° | 10° | 14° | 16° | 17° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 13° | 11° | 10° | 10° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Wind speed km/h | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 4 | 1 | 3 | 6 | 9 | 12 | 13 | 12 | 11 | 7 | 3 | 3 | 3 | 3 | 4 |
| Direction from | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | SW | SW | SW | SW | SW | SW | SSW | SSW | SSE | SE | ESE | ESE | E |
| Wind gusts km/h | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 8 | 23 | 23 | 23 | 23 | 23 | 23 | 8 | 8 | 8 | 10 | 10 | 10 |
Wed 21/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Mainly clear | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Mainly clear | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
| Temperature | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 11° | 14° | 16° | 17° | 18° | 18° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 13° | 13° |
| Feels like | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 7° | 8° | 10° | 13° | 15° | 16° | 15° | 15° | 16° | 16° | 16° | 15° | 15° | 14° | 13° | 13° | 13° |
| Chance of precipitation % | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 34 | 36 | 37 | 39 | 40 |
| Wind speed km/h | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 9 | 13 | 15 | 13 | 9 | 6 | 4 | 3 | 3 | 3 | 4 | 4 |
| Direction from | E | E | E | ENE | E | ENE | ENE | ENE | ENE | E | ESE | SSE | SSE | S | S | S | S | SSW | S | SSE | ESE | E | E | ENE |
| Wind gusts km/h | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | 16 | 31 | 31 | 31 | 22 | 22 | 22 | 9 | 9 | 9 | 12 | 12 | 12 |
Thu 22/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Slight rain | Slight rain | Slight rain | Slight rain | Slight rain | Slight rain | Slight rain | Slight rain | Slight rain | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
| Temperature | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 12° |
| Feels like | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 11° | 11° |
| Chance of precipitation % | 42 | 42 | 43 | 43 | 43 | 43 | 42 | 41 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 34 | 33 | 32 | 32 | 31 | 30 | 30 | 29 |
| Wind speed km/h | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| Direction from | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| Wind gusts km/h | 14 | 14 | 14 | 18 | 18 | 18 | 25 | 25 | 25 | 28 | 28 | 28 | 26 | 26 | 26 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 |
Normals 1991–2020
- Normal for 16 October
- 16°
- Deviation
- −2°
- Normal for 16 October
- 8°
- Deviation
- −2°
Difference from the average for this date.
Seasonal Climate
Spring — Mild and progressive. The central valley warms evenly through April, with moderate rainfall. Morning fog lingers into March but clears earlier each week. Blossoming orchards along the approach roads mark the season from late April.
Summer — Pleasantly warm, tempered by the valley position. Highs typically reach 28–30 °C in July. Thunderstorms roll through periodically, especially from the south-west. Humidity can build in the valley but rarely becomes oppressive. Evenings are comfortable.
Autumn — Fog is the defining feature of autumn in Kropow. From October, dense morning mist fills the valley and can persist through midday. Temperatures drop steadily, with first frosts in early November. The surrounding hillsides turn copper and gold through October.
Winter — Cold and grey, with frequent fog and low cloud trapped in the valley. Snow falls several times each winter but accumulation is modest at the valley floor. January is the coldest month, with temperatures hovering around freezing during the day.
Terrain data: Royal Geodetic Survey (SZG)
Data: Royal Meteorological Observatory network
Normals: ERA5 (Copernicus/ECMWF), 1991–2020, via Open-Meteo
Additional weather data: Open-Meteo
Weather icons: Meteocons