Kragoniedin (760 m)
A citadel city of fortified walls and long-standing military tradition, Kragoniedin guards the eastern reaches of the kingdom. Natural springs beneath the fortress walls have sustained the city through centuries of sieges. The climate is continental with sharp seasonal contrasts — bitterly cold winters give way to warm, sometimes stormy summers across the surrounding hills.
Current Conditions
From today’s national bulletin.
- Feels like −4°
- Chance of precipitation 4%
- Max gust 27 km/h NW
Clear skies with light southwesterly winds at 5 km/h. Humidity at 90%. High of 12°, low of −1°.
Forecast
-
Today
Clear skies. High near 12°. Northerly wind 5 to 15 km/h.
-
Tonight
Clear skies. Low around 0°. Light winds.
-
Saturday
Overcast skies. High near 13°. Light winds.
-
Saturday night
Overcast skies, then clear skies. Low around 3°. South-southwesterly wind 5 to 15 km/h.
-
Sunday
Mainly clear skies. High near 13°. West-southwesterly wind 5 to 15 km/h.
-
Sunday night
Clear skies. Low around 2°. Light winds.
7-Day Forecast
Hourly Forecast
Today 16/10
| Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Overcast | Partly cloudy | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
| Temperature | −1° | 0° | 2° | 6° | 8° | 10° | 12° | 12° | 12° | 12° | 12° | 10° | 7° | 6° | 4° | 3° | 2° |
| Feels like | −4° | −3° | 0° | 3° | 5° | 8° | 8° | 8° | 8° | 8° | 8° | 6° | 4° | 2° | 1° | 0° | −1° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 5 | 1 | 3 | 4 | 3 | 5 | 9 | 9 | 14 | 13 | 11 | 7 | 5 | 5 | 6 | 5 | 5 |
| Direction from | SW | S | W | NW | NNW | N | N | N | NNE | N | N | N | NNW | WNW | W | WSW | SW |
| Wind gusts km/h | 6 | 7 | 6 | 11 | 11 | 17 | 22 | 24 | 27 | 27 | 26 | 20 | 9 | 7 | 8 | 8 | 6 |
Sat 17/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Overcast | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Mainly clear | Overcast | Partly cloudy | Overcast | Overcast | Overcast | Clear sky | Clear sky | Partly cloudy | Overcast | Overcast |
| Temperature | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 2° | 4° | 6° | 8° | 10° | 11° | 12° | 13° | 13° | 13° | 11° | 9° | 7° | 5° | 5° | 6° |
| Feels like | −3° | −3° | −3° | −4° | −4° | −4° | −4° | −4° | −2° | 1° | 3° | 5° | 7° | 8° | 9° | 10° | 10° | 9° | 8° | 5° | 3° | 2° | 1° | 2° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 8 | 9 | 8 | 8 | 7 | 9 | 8 | 9 | 8 | 7 | 7 | 7 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 10 | 13 |
| Direction from | SSW | SSW | SSW | SW | SW | SSW | SW | SW | SSW | SW | SW | WSW | WSW | WSW | NW | NNW | NNE | ENE | SSE | SSE | SSE | SE | SW | SSW |
| Wind gusts km/h | 8 | 11 | 10 | 8 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 14 | 15 | 14 | 13 | 14 | 14 | 12 | 10 | 6 | 6 | 7 | 13 | 19 |
Sun 18/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly cloudy | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Partly cloudy | Overcast | Partly cloudy | Clear sky | Clear sky | Overcast | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear |
| Temperature | 6° | 6° | 5° | 4° | 4° | 3° | 3° | 3° | 3° | 6° | 9° | 11° | 12° | 13° | 13° | 13° | 13° | 12° | 10° | 8° | 7° | 6° | 5° | 5° |
| Feels like | 2° | 2° | 1° | 0° | 0° | −1° | −2° | −2° | −1° | 2° | 4° | 8° | 10° | 11° | 11° | 11° | 10° | 11° | 8° | 7° | 5° | 4° | 3° | 2° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 12 | 13 | 13 | 11 | 14 | 8 | 10 | 12 | 10 | 10 | 10 | 6 | 5 | 5 | 5 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 4 | 4 |
| Direction from | SSW | SSW | SSW | SSW | SSW | W | SW | SSW | SSW | SSW | SW | WSW | NW | NW | NNW | NNW | NNW | NW | SW | SSW | SSW | SSW | SSW | |
| Wind gusts km/h | 19 | 19 | 20 | 18 | 21 | 21 | 13 | 17 | 17 | 18 | 19 | 17 | 15 | 16 | 16 | 16 | 15 | 11 | 3 | 2 | 2 | 4 | 6 | 6 |
Mon 19/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Mainly clear | Mainly clear | Partly cloudy | Mainly clear | Mainly clear | Clear sky |
| Temperature | 4° | 4° | 3° | 3° | 2° | 2° | 2° | 2° | 4° | 7° | 9° | 11° | 12° | 13° | 14° | 14° | 13° | 12° | 11° | 9° | 8° | 7° | 6° | 6° |
| Feels like | 2° | 2° | 1° | 0° | 0° | 0° | 0° | −1° | 1° | 4° | 7° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 9° | 8° | 6° | 5° | 5° | 4° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wind speed km/h | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 0 |
| Direction from | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | W | WNW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NW | WNW | W | W | |
| Wind gusts km/h | 5 | 5 | 5 | 7 | 7 | 5 | 7 | 7 | 6 | 10 | 13 | 16 | 17 | 19 | 19 | 20 | 21 | 19 | 16 | 10 | 6 | 5 | 4 | 4 |
Tue 20/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Clear sky | Mainly clear | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Mainly clear | Mainly clear | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
| Temperature | 5° | 5° | 4° | 3° | 3° | 2° | 2° | 2° | 3° | 5° | 8° | 10° | 12° | 13° | 13° | 13° | 13° | 12° | 11° | 9° | 8° | 7° | 6° | 5° |
| Feels like | 4° | 3° | 2° | 2° | 1° | 0° | 0° | 0° | 1° | 3° | 6° | 8° | 10° | 11° | 11° | 11° | 10° | 10° | 8° | 7° | 6° | 5° | 4° | 3° |
| Chance of precipitation % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Wind speed km/h | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 7 | 8 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 5 | 4 | 4 |
| Direction from | SSW | SSW | SSW | SSW | SSW | S | SSE | SE | SE | ESE | E | E | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | ESE | ESE | SE |
| Wind gusts km/h | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 13 | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 23 | 20 | 17 | 15 | 12 | 10 |
Wed 21/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Clear sky | Mainly clear | Mainly clear | Partly cloudy | Overcast | Overcast | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Light drizzle | Light drizzle | Light drizzle | Slight rain showers | Slight rain showers | Slight rain showers | Partly cloudy | Overcast | Overcast | Mainly clear | Partly cloudy | Partly cloudy |
| Temperature | 5° | 4° | 3° | 3° | 3° | 3° | 4° | 4° | 5° | 8° | 10° | 13° | 14° | 15° | 15° | 15° | 14° | 13° | 13° | 12° | 11° | 9° | 8° | 8° |
| Feels like | 3° | 2° | 1° | 1° | 1° | 1° | 1° | 1° | 3° | 5° | 8° | 10° | 12° | 13° | 14° | 13° | 12° | 11° | 10° | 10° | 10° | 7° | 6° | 6° |
| Chance of precipitation % | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 4 | 8 | 11 | 14 | 18 | 20 | 20 | 19 | 18 |
| Wind speed km/h | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 13 | 15 | 14 | 11 | 10 | 6 | 6 | 5 |
| Direction from | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | SSE | SE | SE | ESE | E | E | ESE | ESE | E | E | E |
| Wind gusts km/h | 8 | 8 | 8 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 21 | 26 | 31 | 33 | 35 | 35 | 32 | 28 | 25 | 20 | 18 | 16 |
Thu 22/10
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Overcast | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Mainly clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
| Temperature | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 7° | 9° | 11° | 13° | 14° | 15° | 15° | 15° | 14° | 13° | 12° | 11° | 11° | 10° | 10° |
| Feels like | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 5° | 6° | 8° | 9° | 11° | 13° | 13° | 14° | 13° | 13° | 12° | 11° | 10° | 10° | 9° | 9° |
| Chance of precipitation % | 17 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 14 | 12 | 10 | 9 | 8 | 8 | 10 | 11 | 13 | 14 | 16 | 17 | 18 | 19 |
| Wind speed km/h | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 |
| Direction from | E | E | E | E | E | ESE | ESE | ESE | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | WNW | WNW | W | W | WNW | |
| Wind gusts km/h | 14 | 12 | 10 | 9 | 8 | 8 | 7 | 7 | 8 | 9 | 10 | 13 | 15 | 17 | 18 | 19 | 20 | 20 | 20 | 19 | 18 | 17 | 14 | 11 |
Normals 1991–2020
- Normal for 16 October
- 14°
- Deviation
- −2°
- Normal for 16 October
- 4°
- Deviation
- −4°
Difference from the average for this date.
Seasonal Climate
Spring — A slow transition from winter. March remains cold, with snow possible into mid-month. April brings rapid warming and the first thunderstorms across the surrounding hills. By May, conditions are mild and green, though changeable.
Summer — Warm and sometimes stormy. Daytime highs reach 28–32 °C in July, with afternoon convective storms common over the hills east of the city. Nights cool appreciably. Heatwaves are less intense than on the southern plains but can still bring several days above 35 °C.
Autumn — Sharp seasonal contrast marks the eastern reaches. September is golden and mild, but October brings a rapid decline in temperatures. First frosts arrive by late October. Rainfall is moderate, with overcast days becoming frequent by November.
Winter — Bitterly cold, with January averages well below freezing. Snowfall is regular from December through February, and the fortress hilltops are often white for weeks at a time. Icy north-easterly winds sweep through the exposed terrain.
Terrain data: Royal Geodetic Survey (SZG)
Data: Royal Meteorological Observatory network
Normals: ERA5 (Copernicus/ECMWF), 1991–2020, via Open-Meteo
Additional weather data: Open-Meteo
Weather icons: Meteocons