Current Conditions
Loading radar…
High 15° Douma
Low 0° Sprodj
Observed at 06:00 SRT on 16 October 2026
3-Day Outlook
Forecast issued at 05:08 SRT on 16 October 2026
| City | 06:00 SRT | Today 16/10 | Sat 17/10 | Sun 18/10 |
|---|---|---|---|---|
| Klow 520 m | 6° Overcast | Overcast 13° 5° | Partly cloudy 16° 5° | Overcast 17° 7° |
| Dbrnouk 180 m | 12° Mainly clear | Partly cloudy 20° 11° | Partly cloudy 18° 9° | Overcast 19° 9° |
| Douma 120 m | 15° Partly cloudy | Partly cloudy 20° 14° | Overcast 19° 13° | Overcast 20° 13° |
| Kragoniedin 760 m | 0° Clear sky | Overcast 12° −1° | Overcast 13° 0° | Overcast 13° 2° |
| Kropow 640 m | 8° Partly cloudy | Partly cloudy 13° 6° | Overcast 17° 4° | Overcast 18° 7° |
| Moltograd 340 m | 7° Mainly clear | Partly cloudy 14° 6° | Partly cloudy 16° 5° | Overcast 18° 6° |
| Niedzdrow 560 m | 6° Partly cloudy | Overcast 11° 6° | Slight rain 13° 2° 0.4 mm | Overcast 18° 4° |
| Sprodj 2,000 m | 0° Mainly clear | Overcast 2° −2° | Overcast 5° −3° | Overcast 9° 1° |
| Staszow 620 m | 7° Mainly clear | Partly cloudy 15° 5° | Overcast 16° 4° | Overcast 17° 6° |
| Vesnik 980 m | 2° Fog | Fog 11° −2° | Fog 12° −6° | Overcast 14° 0° |
| Vladivene 1,250 m | 1° Overcast | Overcast 9° 0° | Overcast 10° −2° | Fog 12° −1° |
| Vrajska 15 m | 13° Partly cloudy | Overcast 23° 13° | Overcast 20° 11° | Overcast 22° 12° |
| Zlip 840 m | 1° Fog | Fog 12° 0° | Fog 13° −3° | Fog 15° 0° |
Terrain data: Royal Geodetic Survey (SZG)
Data: Royal Meteorological Observatory network
Additional weather data: Open-Meteo
Weather icons: Meteocons